New Vehicles
Total New Kia Sorento 's: 6
Showing 1 - 6 of 6 Vehicle(s) Found
To sort data please click on the relevant column header.
To sort data please click on the relevant column header.
Make![]() |
Description | Transmission | Fuel | Drs | Body Style | MRRP | Our Price |
| Kia | Sorento 2.5 CRDi XE | Manual | Diesel | 5 | Off-road Vehicle | £20695 | £POA |
| Kia | Sorento 2.5 CRDi XE Auto | Automatic | Diesel | 5 | Off-road Vehicle | £21995 | £POA |
| Kia | Sorento 2.5 CRDi XE-C | Manual | Diesel | 5 | Off-road Vehicle | £19365.1 | £POA |
| Kia | Sorento 2.5 CRDi XE-C Auto | Automatic | Diesel | 5 | Off-road Vehicle | £20860.1 | £POA |
| Kia | Sorento 2.5 CRDi XS | Manual | Diesel | 5 | Off-road Vehicle | £23695 | £POA |
| Kia | Sorento 2.5 CRDi XS Auto | Automatic | Diesel | 5 | Off-road Vehicle | £24995 | £POA |

IMPORTANT NOTICE...NEW PRICES

IMPORTANT; PLEASE NOTE For reasons beyond our control prices on this page may revert to the old VAT rate and therefore be inaccurate. We are really sorry, but cannot correct this immediately. Please telephone us for confirmation of correct prices.


SAVE ON NEW CARS IN STOCK

TERRIFIC OFFERS ON NEW CARS FOR 24 HOUR DELIVERY. SAVE TIME. GO TO OUR SPECIAL OFFERS (INCLUDING THE LAST OF THE SCRAPPAGE DEALS) BY CLICKING BELOW.
Find Out More »





